▼NPetroware | |
▼NLogIo | |
▼NBit | |
CBitCurve | Model a curve of a BIT log file |
CBitFile | Class representing the content of one BIT (sub-) file |
CBitFileReader | Class for reading BIT log files |
CBitFileWriter | Class for writing BIT files to disk |
CBitGeneralHeadingRecord | Model the general heading record of a logical BIT file |
▼NCommon | |
CStatistics | Class for computing running statistics on a data stream |
▼NDlis | |
CDlisComponent | Model one DLIS EFLR component as described in RP66 V1 Section 3.2 |
CDlisCurve | Model a log curve of a DLIS file |
CDlisEncryptedRecord | Model the content of a DLIS encrypted record |
CDlisFile | Class representing the content of one DLIS (sub-) file |
CDlisFileHeader | Class representing a DLIS file header, a "Storage Unit Label" (SUL) |
CDlisFileReader | Class for reading DLIS files |
CDlisFileWriter | Class for writing DLIS files to disk |
CDlisFrame | Class representing a DLIS file frame in terms of its ID and the curves defined in that frame |
CDlisRepresentationCode | Class representing all possible DLIS representation codes |
CDlisSet | Class for modeling a DLIS set |
►CDlisType | Capture the different atomic types that DLIS defines, representing entities like float, double, int, long, string etc |
CASCII | Representation of the DLIS type ASCII |
CATTREF | Representation of the DLIS type ATTREF |
CBINARY | Representation of the DLIS type BINARY |
CCDOUBL | Representation of the DLIS type CDOUBL |
CCSINGL | Representation of the DLIS type CSINGL |
CDRATIO | Representation of the DLIS type DRATIO |
CDTIME | Representation of the DLIS type DTIME |
CFDOUB1 | Representation of the DLIS type FDOUB1 |
CFDOUB2 | Representation of the DLIS type FDOUB2 |
CFDOUBL | Representation of the DLIS type FDOUBL |
CFRATIO | Representation of the DLIS type FRATIO |
CFSHORT | Representation of the DLIS type FSHORT |
CFSING1 | Representation of the DLIS type FSING1 |
CFSING2 | Representation of the DLIS type FSING2 |
CFSINGL | Representation of the DLIS type FSINGL |
CIDENT | Representation of the DLIS type IDENT |
CIRLONG | Representation of the DLIS type IRLONG |
CIRNORM | Representation of the DLIS type IRNORM |
CISINGL | Representation of the DLIS type ISINGL |
CISLONG | Representation of the DLIS type ISLONG |
CISNORM | Representation of the DLIS type ISNORM |
CIULONG | Representation of the DLIS type IULONG |
CIUNORM | Representation of the DLIS type IUNORM |
CLOGICL | Representation of the DLIS type LOGICL |
COBJREF | Representation of the DLIS type OBJREF |
COBNAME | Representation of the DLIS type OBNAME |
CORIGIN | Representation of the DLIS type ORIGIN |
CRLONG | Representation of the DLIS type RLONG |
CRNORM | Representation of the DLIS type RNORM |
CSLONG | Representation of the DLIS type SLONG |
CSNORM | Representation of the DLIS type SNORM |
CSSHORT | Representation of the DLIS type SSHORT |
CSTATUS | Representation of the DLIS type STATUS |
CTASCII | Representation of the DLIS type TASCII |
CTIDENT | Representation of the DLIS type TIDENT |
CTUNORM | Representation of the DLIS type TUNORM |
CULONG | Representation of the DLIS type ULONG |
CUNITS | Representation of the DLIS type UNITS |
CUNORM | Representation of the DLIS type UNORM |
CUSHORT | Representation of the DLIS type USHORT |
CUVARI | Representation of the DLIS type UVARI |
CVSINGL | Representation of the DLIS type VSINGL |
CDlisUtil | A collection of convenience methods to access common meta-data from DLIS files |
CIDlisDataListener | Provides a mechanism for the client to monitor and process data during the DLIS read operation, and also to abort the process in case that is requested by the user or for other reasons |
▼NLas | |
CILasDataListener | Provides a mechanism for the client to monitor and process data during the LAS read operation, and also to abort the process if requested by the user or for other reasons |
CLasCommentRecord | Model a LAS comment record |
CLasCurve | Model a log curve of a LAS file |
CLasFile | Class for representing the content of one logical LAS file |
CLasFileReader | Class for reading LAS files |
CLasFileWriter | Class for writing LAS files to disk |
CLasMessage | A LAS message indicates warning or errors during the LAS file read process or problems/inconsistencies with the read content |
CLasParameterRecord | Class representing a LAS parameter record |
CLasRecord | Common base class for all types of LAS records |
CLasSection | Class representing a LAS section in terms of its title and its containing records |
CLasUtil | Convenience methods for extracting information from LAS files |
CLasValidator | Class for validating the content of a LAS file |
CLasVersion | Class representing the possible versions of the LAS standard |
▼NLis | |
CILisDataListener | Provides a mechanism for the client to monitor and process data during the LIS read operation, and also to abort the process in case that is requested by the user or for other reasons |
CLisAlternateDataRecord | Class representing a LIS alternate data record |
CLisBlankRecord | Class representing a LIS blank record |
CLisBootstrapLoaderRecord | Class representing a LIS bootstrap loader record |
CLisCommentRecord | Class representing a LIS comment record |
CLisComponent | Model a LIS component, representing one piece of information inside a LIS file |
CLisCurve | Model a log curve as it is defined by LIS |
►CLisDataFormatSpecificationRecord | Class representing a LIS data format specification record (DFSR) |
CDatum | Identify a datum, i.e. the definition of one specific curve within the LIS file |
CEntry | Defines one entry, i.e |
CLisEncryptedTableRecord | Class representing a LIS encrypted table record |
CLisFile | Class representing the content of a LIS (sub-) file |
CLisFileHeaderRecord | Class representing a LIS file header record ("FHLR") |
CLisFileReader | Class for reading LIS files (sometimes also referred to as TAP files) |
CLisFileTrailerRecord | Class representing a LIS file trailer record |
CLisFileWriter | Class for writing LIS files to disk |
CLisImageRecord | Class representing a LIS image record |
CLisInformationRecord | Base class for records holding information |
CLisJobIdentificationRecord | Class representing a LIS job identification record |
CLisKernelLoaderBootRecord | Class representing a LIS CP-kernel loader boot record |
CLisLogicalBotRecord | Class representing a LIS logical BOT record |
CLisLogicalEofRecord | Class representing a LIS logical EOF record |
CLisLogicalEomRecord | Class representing a LIS logical EOM record |
CLisLogicalEotRecord | Class representing a LIS logical EOT record |
CLisOperatorCommandInputsRecord | Class representing a LIS operator command inputs record |
CLisOperatorResponseInputsRecord | Class representing a LIS operator response inputs record |
CLisPictureRecord | Class representing a LIS picture record |
CLisProgramOverlayHeaderRecord | Class representing a LIS program overlay header record |
CLisProgramOverlayLoadRecord | Class representing a LIS program overlay load record |
CLisRecord | Common base class for all LIS record types |
CLisReelHeaderRecord | Class representing a LIS reel header |
CLisReelTrailerRecord | Class representing a LIS reel trailer record |
CLisRepresentationCode | Class representing all possible LIS representation codes |
CLisSoftwareBootRecord | Class representing a LIS TU10 software boot record |
CLisSystemOutputsToOperatorRecord | Class representing a LIS system outputs to operator record |
CLisTableDumpRecord | Class representing a LIS table dump |
CLisTapeHeaderRecord | Class representing a LIS tape header record ("TTLR") |
CLisTapeTrailerRecord | Class representing a LIS tape trailer record |
CLisToolStringInfoRecord | Class representing a LIS tool string info record |
CLisUtil | Convenience class for extracting information from LIS files |
CLisWellSiteDataRecord | Class representing a LIS well site data record |